COMMERCIAL PRODUCT
WarDragon
Headless SDR-driven drone detection in a case you can carry or a chassis you can mount. Mobile and fixed form factors, in two compute tiers. Specs are on this page.
Compare kits
Two decisions. Form factor is how you deploy it. Tier is whether you need the second SDR.
| Pro Mobile | Pro Drop-In | Elite Mobile | Elite Drop-In | |
|---|---|---|---|---|
| Form factor | Pelican-style case | DIN-rail chassis | Pelican-style case | DIN-rail chassis |
| Maintenance screen | Built in | — | Built in | — |
| Compute | ARM64 | ARM64 | x86_64 | x86_64 |
| Second SDR | — | — | 70 MHz – 6 GHz | 70 MHz – 6 GHz |
| Analog FPV detection | — | — | Yes | Yes |
| 900 MHz telemetry | — | — | Yes | Yes |
| DJI DroneID | Yes | Yes | Yes | Yes |
| Remote ID | WiFi and Bluetooth | WiFi and Bluetooth | WiFi and Bluetooth | WiFi and Bluetooth |
| TAK output | Yes | Yes | Yes | Yes |
| DragonScope | Optional | Optional | Optional | Optional |
What it detects
Detection runs across four protocols on every kit, and two more on Elite.
| Protocol | Radio | Frequency | Result | Kits |
|---|---|---|---|---|
| DJI DroneID — OcuSync 2 and 3 | DragonSDR | 2.4 and 5.8 GHz | Full telemetry | All |
| DJI DroneID — OcuSync 3 Pro and 4+ | DragonSDR | 2.4 and 5.8 GHz | Detection only, or full telemetry with DragonScope | All |
| Bluetooth Remote ID | BT5 Long Range | 2.4 GHz | Remote ID payload | All |
| WiFi Remote ID | Dual-band WiFi | 2.4 and 5 GHz | Remote ID payload | All |
| Analog FPV video | Second SDR, DragonSig | 5 GHz | Signal detection | Elite |
| Telemetry links | Second SDR, DragonSig | 900 MHz | Signal detection | Elite |
The second SDR runs one mission at a time. Selecting between 5 GHz FPV and 900 MHz is a software setting, not a hardware change, so there is no separate FPV or 900 MHz unit to buy.
Where the data goes
Detections from every radio arrive on a message bus and are merged, rate-limited, and transformed by DragonSync before output. One track per aircraft, not one per sensor.
- TAK — CoT to ATAK, iTAK, and WinTAK, by multicast or through a server
- MQTT — for dashboards and existing monitoring
- Third-party command platforms — CoT export where the receiving system accepts it
Companion applications for iOS and Android are available from third-party developers. There is also an ATAK plugin.
Add-ons
| Add-on | What it does | Fits |
|---|---|---|
| DragonScope Drone ID Service | Extends DJI DroneID to current OcuSync generations, including OcuSync 4+. Annual subscription. Requires data connectivity. | All kits |
| 4G cellular | Connectivity where no network is available | Mobile |
| Antenna packages | Band-specific antennas for 5 GHz, 900 MHz, and others | All kits |
| Multi-Antenna Mount | Mounting for multiple antennas on one point | All kits |
| Rapid Deployment Kit | Faster siting for temporary installs | Drop-In |
What it will not do
Worth knowing before you buy rather than after.
- OcuSync 3 Pro and 4+ report as detections without DragonScope. Full telemetry on those generations needs the subscription, and the subscription needs data connectivity
- Analog FPV and 900 MHz detection require the second SDR, which means an Elite kit. It cannot be added to a Pro kit later
- The second SDR runs one mission at a time. FPV and 900 MHz are not monitored simultaneously
- WarDragon detects, identifies, and reports. It does not interdict, jam, or take any action against an aircraft
- Detection range depends on antenna, siting, and RF environment. We will talk through your site rather than publish a number that will not hold
Request a quote
Tell us the site, the coverage you need, and what your team already runs. We will recommend a kit and price it.
Commercial WarDragon systems are manufactured and distributed by Millenium Products.